Start2Jog
Month | Event Info |
January | Hit the Trail |
February | No event |
March | |
April | Swineshaw 5 (Virtual) |
May | |
June | |
July | |
August | No event |
September | No event |
October | MACCL Event |
November | 1 mile TT (Virtual) |
Name | No. of Events | Points |
Nick | 7 | 107 |
Emily | 5 | 66 |
Andy.B | 5 | 58 |
Sinead | 3 | 44 |
Kate.P | 2 | 39 |
Jess.M | 3 | 32 |
Aimee | 2 | 32 |
Helen.H | 4 | 31 |
Robyn | 2 | 30 |
Ollie | 2 | 30 |
Niamh | 3 | 28 |
Rod | 2 | 28 |
Amanda | 3 | 25 |
Hazel | 2 | 24 |
Helen.F | 3 | 19 |
Hayley | 2 | 19 |
Gemma | 2 | 19 |
Egle | 2 | 18 |
Jamielee | 2 | 17 |
Charlotte | 1 | 16 |
Nia | 1 | 15 |
Matt Sav | 2 | 15 |
Steph | 2 | 14 |
Steve | 2 | 14 |
Claire.B | 1 | 14 |
Jayne | 1 | 14 |
Sam | 2 | 13 |
Rob.G | 1 | 13 |
Clare.L | 1 | 12 |
Jenny.C | 1 | 12 |
Kizzy | 1 | 11 |
Karon | 1 | 9 |
Andrew | 1 | 8 |
Craig | 1 | 7 |
Kate | 1 | 6 |
Cathryn | 1 | 5 |
Jenny.S | 1 | 5 |
Nicole | 1 | 4 |
Phil.C | 1 | 3 |
Jason | 2 | 3 |
David | 0 | 3 |
Lauren | 0 | 2 |
Katie.D | 0 | 2 |
Tom | 0 | 2 |
Sue Mar | 1 | 2 |
Alicia | 0 | 2 |
Ian | 0 | 1 |
Matt Sel | 0 | 1 |
Jenna | 0 | 1 |
Mel | 0 | 1 |
Jeanette | 1 | 1 |
Jessica | 1 | 1 |
Kaylea | 0 | 1 |
Paul | 1 | 1 |
Updated 29th July 2023