Month | Event Info |
January | Shirebrook (Virtual) |
February | Alderley Edge 5 miler or 10 miler |
March | The Heath (Virtual) |
April | Alexandra Parkrun |
May | |
June | Hyde 7 Tour of Tameside |
July | Leeds 10k |
August | Peel Parkrun |
September | Media City 10k |
October | Manchester HM |
November | Wilmslow 10k |
Start2Jog
Name | No. of Events | Points |
Sinead | 4 | 60 |
Tom.T | 4 | 56 |
Lauren | 4 | 47 |
Nick | 3 | 45 |
Tracey | 4 | 35 |
Jared | 3 | 34 |
Rod | 2 | 30 |
Claire.B | 3 | 30 |
Helen.H | 4 | 28 |
Niamh | 2 | 27 |
Helen.F | 2 | 26 |
Sue Mar | 4 | 22 |
Kaylea | 3 | 20 |
Jeanette | 3 | 19 |
Hayley | 2 | 19 |
Ian | 2 | 18 |
Karon | 1 | 18 |
Kate.P | 1 | 17 |
Emily | 1 | 17 |
Mel | 2 | 16 |
Simone | 1 | 16 |
Kevin | 2 | 15 |
Phil.G | 2 | 15 |
Clare Sav | 1 | 15 |
Charlotte | 1 | 14 |
Hazel | 1 | 14 |
Jess | 1 | 14 |
Luke | 2 | 13 |
Alicia | 3 | 13 |
Andy.B | 1 | 12 |
Natascha | 3 | 11 |
Matt.S | 1 | 11 |
Pete | 1 | 11 |
Jamielee | 1 | 11 |
Jayne | 1 | 10 |
Jennie | 2 | 9 |
Marie | 1 | 8 |
Kathryn | 1 | 7 |
Clare | 1 | 6 |
Sarah | 2 | 5 |
Katie.D | 1 | 5 |
Diana | 1 | 4 |
Nia | 2 | 4 |
Robert | 0 | 3 |
Vicki | 0 | 2 |
Shakilia | 2 | 2 |
Phil.C | 2 | 2 |
Andy.M | 0 | 2 |
Tom | 0 | 1 |
Alan | 1 | 1 |
Cathryn | 1 | 1 |
David | 1 | 1 |
Deborah | 1 | 1 |
Jayne | 1 | 1 |
Steph | 1 | 1 |
Amanda | 1 | 1 |
Laura | 0 | 1 |
Paula | 0 | 1 |
Leanne | 0 | 1 |
Jenny.C | 0 | 1 |
Egle | 1 | 1 |
Steve | 1 | 1 |
Craig | 0 | 1 |
Updated 29th July 2023