Month | Event Info |
January | No event |
February | Lads Leap |
March | |
April | |
May | Cock Hill (Virtual) |
June | TOT Hell on the Fell |
July | |
August | Cracken Edge |
September |
Name | No. of Events | Points |
Nick | 5 | 75 |
Hazel | 2 | 32 |
Paul.B | 2 | 31 |
Emily | 2 | 29 |
Tracey | 2 | 25 |
Niamh | 2 | 23 |
Kate.P | 1 | 16 |
Paul.H | 1 | 16 |
Luke | 1 | 14 |
Aimee | 1 | 13 |
Sinead | 1 | 12 |
Jess.M | 1 | 11 |
Jamielee | 1 | 9 |
Updated 29th July 2023
Start2Jog